eBike Urtopia Carbon Classic - Step Over - Matte Black - Ready to Ride
Urtopia Carbon Classic - Matte Black - Ready to Ride Electric Bike
Urtopia authorized dealer in San Diego & EscondidoTemecula eBike Shop is set up to serve local riders in Escondido, Ocean Beach, and San Diego while also offering shipping for customers outside the area.
Designed with compact urban riding in mind, the Urtopia Carbon Classic - Step Over - Matte Black - Ready to Ride combines approachable size, practical utility, and everyday electric-bike convenience. Its rear-wheel motor works with responsive power delivery and pedal-assist support to provide smooth assistance up to city-friendly speeds, while a practical battery system and Up to 75 miles (tested with a 180 lb rider, riding in ECO mode on flat roads) make it a strong fit for shorter daily trips. Its compact proportions help keep the ride manageable and approachable. compact wheels and city-friendly proportions help the bike stay practical for everyday use.
Key Features
- Toray® Carbon Fiber Frame & Fork: Carbon fiber construction delivers a premium ride feel in a lightweight package.
- 38 lbs Lightweight: Net weight is 38 lbs (without accessories) for easier handling, carrying, and storage.
- All-day Range (Up to 75 miles): Up to 75 miles per charge (tested with a 180 lb rider, ECO mode, flat roads).
- Tap to Go Throttle: Class 2 throttle support for convenient starts and quick acceleration.
- Torque Sensor (0 Response Latency): Torque-sensing pedal assist delivers immediate, natural-feeling support.
- Colorful Display: 3.5" color LCD screen for clear ride information.
- Safety Certified: UL 2849 certified eBike system.
Specifications
| Feature | Details |
|---|---|
| Model | Carbon Classic Lightweight E-bike |
| Ebike Class | Class 2 |
| Frame / Fork Material | Carbon fiber (frame, fork) |
| Net Weight | 38 lbs w/o acc. |
| Range | Up to 75 miles (tested with a 180 lb rider, riding in ECO mode on flat roads) |
| Top Speed | 20mph by default; 25mph upon unlock |
| Total Weight Limit | 240 lbs |
| Rider Height (Overall) | 5’3” - 6’5” |
| Brakes | TEKTRO hydraulic disc brake with power cut-off sensor |
| Wheels / Tires | 700C (ISO 622mm BSD), 40C (45C max.) tires, puncture-proof tire |
| Water Resistance | IP65 |
| Motor | 750W (peak) rear hub, 60Nm |
| Battery | 352.8Wh Samsung Li-ion, certified to UL-2271, removable battery |
| Pedal Assist | 5 levels |
| Charger | 2.5H fast charger |
| Display | 3.5'' Color LCD display |
| Sensors | Torque sensor |
| Lights | Front: External light, 30 Lux Rear: External rear light (Not ARES lights) |
| Drivetrain | Shimano 8 speed |
| Chainrings | 44T |
| Crankset | Aluminum alloy, 170mm |
| Cassette | 11-40T, 8 Speed |
| Chain | Shimano 8 speed |
| Rear Derailleur | Shimano 8 speed |
| Shift Lever | 8 Speed Trigger |
| Pedals | 9/16” Alloy Platform |
| Grips | Durable ergonomic Grips, lockable |
| Seat Post | Aluminum Alloy, φ31.6mm, 300mm (size M&L), 250mm (size S) |
| Size Options | Small / Medium / Large |
| Recommended Rider Height (Small) | 5’3’’~5’9’’ |
| Recommended Rider Height (Medium) | 5’7’’~6’1’’ |
| Recommended Rider Height (Large) | 5’11’’~6’5’’ |
| Geometry (Small) | A. Max Seat Height: 905 mm (36’’) B. Min Seat Height: 830 mm (33’’) C. Handlebar grips height: 1100 mm (43’’) D. Seat tube length: 421 mm (17’’) E. Wheelbase: 1065 mm (42’’) F. Overall length: 1766 mm (70’’) G. Wheel diameter: 702 mm (28’’) H. Top tube length (effective): 594 mm (23’’) I. Head tube length: 152 mm (6’’) J. Standover height: 779 mm (31’’) |
| Geometry (Medium) | A. Max Seat Height: 965 mm (38’’) B. Min Seat Height: 905 mm (36’’) C. Handlebar grips height: 1120 mm (44’’) D. Seat tube length: 463 mm (18’’) E. Wheelbase: 1093 mm (43’’) F. Overall length: 1795 mm (71’’) G. Wheel diameter: 702 mm (28’’) H. Top tube length (effective): 618 mm (24’’) I. Head tube length: 170 mm (7’’) J. Standover height: 804 mm (32’’) |
| Geometry (Large) | A. Max Seat Height: 1010 mm (40’’) B. Min Seat Height: 950 mm (37’’) C. Handlebar grips height: 1130 mm (44’’) D. Seat tube length: 498 mm (20’’) E. Wheelbase: 1122 mm (44’’) F. Overall length: 1824 mm (72’’) G. Wheel diameter: 702 mm (28’’) H. Top tube length (effective): 653 mm (26’’) I. Head tube length: 180 mm (7’’) J. Standover height: 833 mm (33’’) |
| Listed Color | Matte Black |
| Safety Certification | UL 2849 |
Assembly & Build Options
The “Ready to Ride” option includes full professional assembly by our certified technicians. Your eBikeis carefully built, safety-checked, tuned, and test-ridden to help ensure optimal performance before pickup.
Your eBike will be prepared for immediate riding from our retail location—no setup required. If amanufacturer-covered issue arises, our service team can help coordinate next steps and streamline theprocess. Visit our eBike shop to see it in person and schedule a test ride.
Warranty & Manual
Manufacturers Warranty: https://newurtopia.com/pages/warranty
Why Choose This Model?
The Urtopia Carbon Classic - Step Over - Matte Black - Ready to Ride stands out by pairing everyday practicality with a compact, city-oriented footprint. Its responsive motor, compact wheel configuration, its battery system, Up to 75 miles (tested with a 180 lb rider, riding in ECO mode on flat roads), and performance up to controlled give it the fundamentals many riders want for routine urban mobility.
At Temecula eBike Shop, this bike feels like a smart fit for riders who want an accessible eBike with practical everyday equipment and a manageable overall feel. It is particularly well suited to customers who care more about practical ownership and easy daily use than oversized power or unnecessary complication.
Explore More
Explore additional compact and everyday-oriented eBikes at Temecula eBike Shop, where practical commuting features and easy-to-live-with designs remain a priority.
Temecula eBike Shop brings together premium eBike brands, practical model variety, and local California support for customers visiting Escondido, Ocean Beach, or San Diego, with shipping available across the USA.
*Bike in a box is not assembled, tuned or road tested *Bike in a box includes manufacturers limited warranty
Urtopia Carbon Classic - Matte Black - Ready to Ride Electric Bike
Urtopia authorized dealer in San Diego & EscondidoTemecula eBike Shop is set up to serve local riders in Escondido, Ocean Beach, and San Diego while also offering shipping for customers outside the area.
Designed with compact urban riding in mind, the Urtopia Carbon Classic - Step Over - Matte Black - Ready to Ride combines approachable size, practical utility, and everyday electric-bike convenience. Its rear-wheel motor works with responsive power delivery and pedal-assist support to provide smooth assistance up to city-friendly speeds, while a practical battery system and Up to 75 miles (tested with a 180 lb rider, riding in ECO mode on flat roads) make it a strong fit for shorter daily trips. Its compact proportions help keep the ride manageable and approachable. compact wheels and city-friendly proportions help the bike stay practical for everyday use.
Key Features
- Toray® Carbon Fiber Frame & Fork: Carbon fiber construction delivers a premium ride feel in a lightweight package.
- 38 lbs Lightweight: Net weight is 38 lbs (without accessories) for easier handling, carrying, and storage.
- All-day Range (Up to 75 miles): Up to 75 miles per charge (tested with a 180 lb rider, ECO mode, flat roads).
- Tap to Go Throttle: Class 2 throttle support for convenient starts and quick acceleration.
- Torque Sensor (0 Response Latency): Torque-sensing pedal assist delivers immediate, natural-feeling support.
- Colorful Display: 3.5" color LCD screen for clear ride information.
- Safety Certified: UL 2849 certified eBike system.
Specifications
| Feature | Details |
|---|---|
| Model | Carbon Classic Lightweight E-bike |
| Ebike Class | Class 2 |
| Frame / Fork Material | Carbon fiber (frame, fork) |
| Net Weight | 38 lbs w/o acc. |
| Range | Up to 75 miles (tested with a 180 lb rider, riding in ECO mode on flat roads) |
| Top Speed | 20mph by default; 25mph upon unlock |
| Total Weight Limit | 240 lbs |
| Rider Height (Overall) | 5’3” - 6’5” |
| Brakes | TEKTRO hydraulic disc brake with power cut-off sensor |
| Wheels / Tires | 700C (ISO 622mm BSD), 40C (45C max.) tires, puncture-proof tire |
| Water Resistance | IP65 |
| Motor | 750W (peak) rear hub, 60Nm |
| Battery | 352.8Wh Samsung Li-ion, certified to UL-2271, removable battery |
| Pedal Assist | 5 levels |
| Charger | 2.5H fast charger |
| Display | 3.5'' Color LCD display |
| Sensors | Torque sensor |
| Lights | Front: External light, 30 Lux Rear: External rear light (Not ARES lights) |
| Drivetrain | Shimano 8 speed |
| Chainrings | 44T |
| Crankset | Aluminum alloy, 170mm |
| Cassette | 11-40T, 8 Speed |
| Chain | Shimano 8 speed |
| Rear Derailleur | Shimano 8 speed |
| Shift Lever | 8 Speed Trigger |
| Pedals | 9/16” Alloy Platform |
| Grips | Durable ergonomic Grips, lockable |
| Seat Post | Aluminum Alloy, φ31.6mm, 300mm (size M&L), 250mm (size S) |
| Size Options | Small / Medium / Large |
| Recommended Rider Height (Small) | 5’3’’~5’9’’ |
| Recommended Rider Height (Medium) | 5’7’’~6’1’’ |
| Recommended Rider Height (Large) | 5’11’’~6’5’’ |
| Geometry (Small) | A. Max Seat Height: 905 mm (36’’) B. Min Seat Height: 830 mm (33’’) C. Handlebar grips height: 1100 mm (43’’) D. Seat tube length: 421 mm (17’’) E. Wheelbase: 1065 mm (42’’) F. Overall length: 1766 mm (70’’) G. Wheel diameter: 702 mm (28’’) H. Top tube length (effective): 594 mm (23’’) I. Head tube length: 152 mm (6’’) J. Standover height: 779 mm (31’’) |
| Geometry (Medium) | A. Max Seat Height: 965 mm (38’’) B. Min Seat Height: 905 mm (36’’) C. Handlebar grips height: 1120 mm (44’’) D. Seat tube length: 463 mm (18’’) E. Wheelbase: 1093 mm (43’’) F. Overall length: 1795 mm (71’’) G. Wheel diameter: 702 mm (28’’) H. Top tube length (effective): 618 mm (24’’) I. Head tube length: 170 mm (7’’) J. Standover height: 804 mm (32’’) |
| Geometry (Large) | A. Max Seat Height: 1010 mm (40’’) B. Min Seat Height: 950 mm (37’’) C. Handlebar grips height: 1130 mm (44’’) D. Seat tube length: 498 mm (20’’) E. Wheelbase: 1122 mm (44’’) F. Overall length: 1824 mm (72’’) G. Wheel diameter: 702 mm (28’’) H. Top tube length (effective): 653 mm (26’’) I. Head tube length: 180 mm (7’’) J. Standover height: 833 mm (33’’) |
| Listed Color | Matte Black |
| Safety Certification | UL 2849 |
Assembly & Build Options
The “Ready to Ride” option includes full professional assembly by our certified technicians. Your eBikeis carefully built, safety-checked, tuned, and test-ridden to help ensure optimal performance before pickup.
Your eBike will be prepared for immediate riding from our retail location—no setup required. If amanufacturer-covered issue arises, our service team can help coordinate next steps and streamline theprocess. Visit our eBike shop to see it in person and schedule a test ride.
Warranty & Manual
Manufacturers Warranty: https://newurtopia.com/pages/warranty
Why Choose This Model?
The Urtopia Carbon Classic - Step Over - Matte Black - Ready to Ride stands out by pairing everyday practicality with a compact, city-oriented footprint. Its responsive motor, compact wheel configuration, its battery system, Up to 75 miles (tested with a 180 lb rider, riding in ECO mode on flat roads), and performance up to controlled give it the fundamentals many riders want for routine urban mobility.
At Temecula eBike Shop, this bike feels like a smart fit for riders who want an accessible eBike with practical everyday equipment and a manageable overall feel. It is particularly well suited to customers who care more about practical ownership and easy daily use than oversized power or unnecessary complication.
Explore More
Explore additional compact and everyday-oriented eBikes at Temecula eBike Shop, where practical commuting features and easy-to-live-with designs remain a priority.
Temecula eBike Shop brings together premium eBike brands, practical model variety, and local California support for customers visiting Escondido, Ocean Beach, or San Diego, with shipping available across the USA.
| Size |
Small, Medium, Large |
|---|